<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Hacked Goods Testing Site</title>
	<atom:link href="http://www.hackedgoods.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hackedgoods.com</link>
	<description>Autoblogging Testing Site</description>
	<pubDate>Sun, 05 Feb 2012 08:40:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>City aims to spread innovation districtwide - TheNewsTribune.com</title>
		<link>http://www.hackedgoods.com/city-aims-to-spread-innovation-districtwide-thenewstribunecom/</link>
		<comments>http://www.hackedgoods.com/city-aims-to-spread-innovation-districtwide-thenewstribunecom/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.thenewstribune.com/2012/02/05/2013233/city-aims-to-spread-innovation.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFK7ein6S3i1GP4pZg1HPrWc21FFw&#38;url=http://www.thenewstribune.com/2012/02/05/2013233/city-aims-to-spread-innovation.html"><b>City aims to spread <b>innovation</b> districtwide</b></a><br /><font size="-1"><b><font color="#6f6f6f">TheNewsTribune.com</font></b></font><br /><font size="-1">Tacoma wants to capitalize on what school officials say is a growing reputation for originality by becoming Washington state&#39;s first district-wide <b>Innovative</b> School Zone. Tacoma wants to capitalize on what school officials say is a growing reputation <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dMs1CERungdHqKM&#38;ned=us"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFK7ein6S3i1GP4pZg1HPrWc21FFw&amp;url=http://www.thenewstribune.com/2012/02/05/2013233/city-aims-to-spread-innovation.html"><b>City aims to spread <b>innovation</b> districtwide</b></a><br /><font size="-1"><b><font color="#6f6f6f">TheNewsTribune.com</font></b></font><br /><font size="-1">Tacoma wants to capitalize on what school officials say is a growing reputation for originality by becoming Washington state&#39;s first district-wide <b>Innovative</b> School Zone. Tacoma wants to capitalize on what school officials say is a growing reputation <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dMs1CERungdHqKM&amp;ned=us"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.hackedgoods.com/city-aims-to-spread-innovation-districtwide-thenewstribunecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Strike It Big in the New Energy Boom - Wall Street Journal</title>
		<link>http://www.hackedgoods.com/how-to-strike-it-big-in-the-new-energy-boom-wall-street-journal/</link>
		<comments>http://www.hackedgoods.com/how-to-strike-it-big-in-the-new-energy-boom-wall-street-journal/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/SB10001424052970203889904577201061008640828.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEBfCWkKxv5Tf_Oru2WcsJGj7twxA&#38;url=http://online.wsj.com/article/SB10001424052970203889904577201061008640828.html"><b>How to Strike It Big in the New Energy Boom</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1"><b>Innovations</b> in drilling techniques—such as hydraulic fracturing, or fracking, and horizontal drilling—have made it easier to extract oil and natural gas from shale and other rock formations. That has boosted production and led to billions of dollars <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d2fcQmksGxHNGmM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEBfCWkKxv5Tf_Oru2WcsJGj7twxA&amp;url=http://online.wsj.com/article/SB10001424052970203889904577201061008640828.html"><b>How to Strike It Big in the New Energy Boom</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1"><b>Innovations</b> in drilling techniques—such as hydraulic fracturing, or fracking, and horizontal drilling—have made it easier to extract oil and natural gas from shale and other rock formations. That has boosted production and led to billions of dollars <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d2fcQmksGxHNGmM&amp;ned=us"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.hackedgoods.com/how-to-strike-it-big-in-the-new-energy-boom-wall-street-journal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stimulating innovation at Bratislava&#8217;s STU - The Slovak Spectator</title>
		<link>http://www.hackedgoods.com/stimulating-innovation-at-bratislavas-stu-the-slovak-spectator/</link>
		<comments>http://www.hackedgoods.com/stimulating-innovation-at-bratislavas-stu-the-slovak-spectator/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://spectator.sme.sk/articles/view/45271/24/stimulating_innovation_at_bratislavas_stu.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFHda4wn3bFfwos1tBmZihB7bthSQ&#38;url=http://spectator.sme.sk/articles/view/45271/24/stimulating_innovation_at_bratislavas_stu.html"><b>Stimulating <b>innovation</b> at Bratislava&#39;s STU</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Slovak Spectator</font></b></font><br /><font size="-1">The Slovak Spectator spoke with Redhammer about the importance of <b>innovation</b> to society and the challenges that Slovakia faces in this field. The Slovak Spectator (TSS): Slovakia has a long tradition of technical education since the establishment of <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=diF_BMXujMHgCNM&#38;ned=us"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFHda4wn3bFfwos1tBmZihB7bthSQ&amp;url=http://spectator.sme.sk/articles/view/45271/24/stimulating_innovation_at_bratislavas_stu.html"><b>Stimulating <b>innovation</b> at Bratislava&#39;s STU</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Slovak Spectator</font></b></font><br /><font size="-1">The Slovak Spectator spoke with Redhammer about the importance of <b>innovation</b> to society and the challenges that Slovakia faces in this field. The Slovak Spectator (TSS): Slovakia has a long tradition of technical education since the establishment of <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=diF_BMXujMHgCNM&amp;ned=us"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.hackedgoods.com/stimulating-innovation-at-bratislavas-stu-the-slovak-spectator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mid and small cap news: Misys, Propability, Game Group, Cranswick, ValiRx &#8230; - Proactive Investors UK</title>
		<link>http://www.hackedgoods.com/mid-and-small-cap-news-misys-propability-game-group-cranswick-valirx-proactive-investors-uk/</link>
		<comments>http://www.hackedgoods.com/mid-and-small-cap-news-misys-propability-game-group-cranswick-valirx-proactive-investors-uk/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.proactiveinvestors.co.uk/companies/market_reports/38597/mid-and-small-cap-news-misys-propability-game-group-cranswick-valirx-amphion-innovations-fusion-ip-0000.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEToaqMXuOWhyhJy0A_a1Qytm6aIQ&#38;url=http://www.proactiveinvestors.co.uk/companies/market_reports/38597/mid-and-small-cap-news-misys-propability-game-group-cranswick-valirx-amphion-innovations-fusion-ip-0000.html"><img src="//nt3.ggpht.com/news/tbn/r9cTxIFfEYssRM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Proactive Investors UK</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEToaqMXuOWhyhJy0A_a1Qytm6aIQ&#38;url=http://www.proactiveinvestors.co.uk/companies/market_reports/38597/mid-and-small-cap-news-misys-propability-game-group-cranswick-valirx-amphion-innovations-fusion-ip-0000.html"><b>Mid and small cap news: Misys, Propability, Game Group, Cranswick, ValiRx <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Proactive Investors UK</font></b></font><br /><font size="-1">Biotech firm ValiRx (LON:VAL) and intellectual property commercialisation company Amphion <b>Innovations</b> (LON:AMP) also did well this week. While ValiRx was granted a patent in Europe, Amphion said its patents were re-examined by the United States Patent <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dCq1WIdKDWkPUzM&#38;ned=us"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEToaqMXuOWhyhJy0A_a1Qytm6aIQ&amp;url=http://www.proactiveinvestors.co.uk/companies/market_reports/38597/mid-and-small-cap-news-misys-propability-game-group-cranswick-valirx-amphion-innovations-fusion-ip-0000.html"><img src="//nt3.ggpht.com/news/tbn/r9cTxIFfEYssRM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Proactive Investors UK</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEToaqMXuOWhyhJy0A_a1Qytm6aIQ&amp;url=http://www.proactiveinvestors.co.uk/companies/market_reports/38597/mid-and-small-cap-news-misys-propability-game-group-cranswick-valirx-amphion-innovations-fusion-ip-0000.html"><b>Mid and small cap news: Misys, Propability, Game Group, Cranswick, ValiRx <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Proactive Investors UK</font></b></font><br /><font size="-1">Biotech firm ValiRx (LON:VAL) and intellectual property commercialisation company Amphion <b>Innovations</b> (LON:AMP) also did well this week. While ValiRx was granted a patent in Europe, Amphion said its patents were re-examined by the United States Patent <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dCq1WIdKDWkPUzM&amp;ned=us"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.hackedgoods.com/mid-and-small-cap-news-misys-propability-game-group-cranswick-valirx-proactive-investors-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corning and Samsung form joint venture to combine &#8216;Lotus Glass&#8217; with OLED displays - BGR</title>
		<link>http://www.hackedgoods.com/corning-and-samsung-form-joint-venture-to-combine-lotus-glass-with-oled-displays-bgr/</link>
		<comments>http://www.hackedgoods.com/corning-and-samsung-form-joint-venture-to-combine-lotus-glass-with-oled-displays-bgr/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bgr.com/2012/02/03/corning-and-samsung-form-joint-venture-to-combine-lotus-glass-with-oled-displays/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNG4RZnlDVv2eVeOnPnqiNw5CI1dKQ&#38;url=http://www.mobilemag.com/2012/02/03/lotus-glass-by-corning-and-samsung-to-follow-gorilla-glass/"><img src="//nt1.ggpht.com/news/tbn/-Ukaq6tcpxzvIM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Mobile Magazine</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHD2D3UHUy2WzMevm88zQKqqH0aKg&#38;url=http://www.bgr.com/2012/02/03/corning-and-samsung-form-joint-venture-to-combine-lotus-glass-with-oled-displays/"><b>Corning and Samsung form joint venture to combine &#39;Lotus Glass&#39; with OLED displays</b></a><br /><font size="-1"><b><font color="#6f6f6f">BGR</font></b></font><br /><font size="-1">“Samsung Mobile Display has led the global display industry by constantly seeking <b>innovations</b> and challenging current technologies&#39; limits. We are confident that combining our business powers with Corning&#39;s technology leadership will deliver greater <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE0LS2rpjtMDWC-IPVRacHNqYIw5A&#38;url=http://eon.businesswire.com/news/eon/20120203005383/en">Corning <b>Innovation</b> to Drive Future Growth</a><font size="-1" color="#6f6f6f">EON: Enhanced Online News (press release)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d7vaRT9Ib_B1RPMSF5EbMGvXaaQuM&#38;ned=us"><b>all 156 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG4RZnlDVv2eVeOnPnqiNw5CI1dKQ&amp;url=http://www.mobilemag.com/2012/02/03/lotus-glass-by-corning-and-samsung-to-follow-gorilla-glass/"><img src="//nt1.ggpht.com/news/tbn/-Ukaq6tcpxzvIM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Mobile Magazine</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHD2D3UHUy2WzMevm88zQKqqH0aKg&amp;url=http://www.bgr.com/2012/02/03/corning-and-samsung-form-joint-venture-to-combine-lotus-glass-with-oled-displays/"><b>Corning and Samsung form joint venture to combine &#39;Lotus Glass&#39; with OLED displays</b></a><br /><font size="-1"><b><font color="#6f6f6f">BGR</font></b></font><br /><font size="-1">“Samsung Mobile Display has led the global display industry by constantly seeking <b>innovations</b> and challenging current technologies&#39; limits. We are confident that combining our business powers with Corning&#39;s technology leadership will deliver greater <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE0LS2rpjtMDWC-IPVRacHNqYIw5A&amp;url=http://eon.businesswire.com/news/eon/20120203005383/en">Corning <b>Innovation</b> to Drive Future Growth</a><font size="-1" color="#6f6f6f">EON: Enhanced Online News (press release)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d7vaRT9Ib_B1RPMSF5EbMGvXaaQuM&amp;ned=us"><b>all 156 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.hackedgoods.com/corning-and-samsung-form-joint-venture-to-combine-lotus-glass-with-oled-displays-bgr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TeDan Surgical Innovations announces Phantom Series MIS Anterior Hip Retractor &#8230; - eNewsChannels</title>
		<link>http://www.hackedgoods.com/tedan-surgical-innovations-announces-phantom-series-mis-anterior-hip-retractor-enewschannels/</link>
		<comments>http://www.hackedgoods.com/tedan-surgical-innovations-announces-phantom-series-mis-anterior-hip-retractor-enewschannels/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://enewschannels.com/2012/02/03/enc14231_133332.php</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGj0JNZ81R1ufe_KMO6I-j8G33bWA&#38;url=http://send2pressnewswire.com/2012/02/03/s2p5773_183332.php"><img src="//nt1.ggpht.com/news/tbn/LZBzU_rvsS0VgM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Send2Press Newswire (press release)</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGd-XXP7-DYtM3GqMDy5PTZK0x0Ng&#38;url=http://enewschannels.com/2012/02/03/enc14231_133332.php"><b>TeDan Surgical <b>Innovations</b> announces Phantom Series MIS Anterior Hip Retractor <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">eNewsChannels</font></b></font><br /><font size="-1">by Aria Munro HOUSTON, Texas /eNewsChannels/ — TeDan Surgical <b>Innovations</b>, industry leader in surgical access instrumentation, announces the launch of the Phantom Series MIS Anterior Hip Retractor System. TeDan Surgical&#39;s revolutionary hip retractor <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGj0JNZ81R1ufe_KMO6I-j8G33bWA&#38;url=http://send2pressnewswire.com/2012/02/03/s2p5773_183332.php">New Minimally Invasive Hip Retractor Revolutionizes Anterior Hip Replacement <b>...</b></a><font size="-1" color="#6f6f6f">Send2Press Newswire (press release)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dUkkf6PVv1ehtpMSBl7wZbicl3X5M&#38;ned=us"><b>all 5 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGj0JNZ81R1ufe_KMO6I-j8G33bWA&amp;url=http://send2pressnewswire.com/2012/02/03/s2p5773_183332.php"><img src="//nt1.ggpht.com/news/tbn/LZBzU_rvsS0VgM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Send2Press Newswire (press release)</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGd-XXP7-DYtM3GqMDy5PTZK0x0Ng&amp;url=http://enewschannels.com/2012/02/03/enc14231_133332.php"><b>TeDan Surgical <b>Innovations</b> announces Phantom Series MIS Anterior Hip Retractor <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">eNewsChannels</font></b></font><br /><font size="-1">by Aria Munro HOUSTON, Texas /eNewsChannels/ — TeDan Surgical <b>Innovations</b>, industry leader in surgical access instrumentation, announces the launch of the Phantom Series MIS Anterior Hip Retractor System. TeDan Surgical&#39;s revolutionary hip retractor <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGj0JNZ81R1ufe_KMO6I-j8G33bWA&amp;url=http://send2pressnewswire.com/2012/02/03/s2p5773_183332.php">New Minimally Invasive Hip Retractor Revolutionizes Anterior Hip Replacement <b>...</b></a><font size="-1" color="#6f6f6f">Send2Press Newswire (press release)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dUkkf6PVv1ehtpMSBl7wZbicl3X5M&amp;ned=us"><b>all 5 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.hackedgoods.com/tedan-surgical-innovations-announces-phantom-series-mis-anterior-hip-retractor-enewschannels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technology Innovations for Humanitarian Assistance - Council on Foreign Relations (blog)</title>
		<link>http://www.hackedgoods.com/technology-innovations-for-humanitarian-assistance-council-on-foreign-relations-blog-2/</link>
		<comments>http://www.hackedgoods.com/technology-innovations-for-humanitarian-assistance-council-on-foreign-relations-blog-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://blogs.cfr.org/coleman/2012/02/03/technology-innovations-for-humanitarian-assistance/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE4DTEPoS7vXkTCygYBJJ0HLzXlXA&#38;url=http://blogs.cfr.org/coleman/2012/02/03/technology-innovations-for-humanitarian-assistance/"><img src="//nt1.ggpht.com/news/tbn/tRyaZrlwLTW7vM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Council on Foreign Relations (blog)</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE4DTEPoS7vXkTCygYBJJ0HLzXlXA&#38;url=http://blogs.cfr.org/coleman/2012/02/03/technology-innovations-for-humanitarian-assistance/"><b>Technology <b>Innovations</b> for Humanitarian Assistance</b></a><br /><font size="-1"><b><font color="#6f6f6f">Council on Foreign Relations (blog)</font></b></font><br /><font size="-1">Its great <b>innovation</b> is to leverage the resources of volunteer curators and translators to allow data, collected from basically any source, to be posted on a map in real time. Here&#39;s how it works: people all over the world document and communicate <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dwKJRbi2WCf21JM&#38;ned=us"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE4DTEPoS7vXkTCygYBJJ0HLzXlXA&amp;url=http://blogs.cfr.org/coleman/2012/02/03/technology-innovations-for-humanitarian-assistance/"><img src="//nt1.ggpht.com/news/tbn/tRyaZrlwLTW7vM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Council on Foreign Relations (blog)</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE4DTEPoS7vXkTCygYBJJ0HLzXlXA&amp;url=http://blogs.cfr.org/coleman/2012/02/03/technology-innovations-for-humanitarian-assistance/"><b>Technology <b>Innovations</b> for Humanitarian Assistance</b></a><br /><font size="-1"><b><font color="#6f6f6f">Council on Foreign Relations (blog)</font></b></font><br /><font size="-1">Its great <b>innovation</b> is to leverage the resources of volunteer curators and translators to allow data, collected from basically any source, to be posted on a map in real time. Here&#39;s how it works: people all over the world document and communicate <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dwKJRbi2WCf21JM&amp;ned=us"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.hackedgoods.com/technology-innovations-for-humanitarian-assistance-council-on-foreign-relations-blog-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technology Innovations for Humanitarian Assistance - Council on Foreign Relations (blog)</title>
		<link>http://www.hackedgoods.com/technology-innovations-for-humanitarian-assistance-council-on-foreign-relations-blog/</link>
		<comments>http://www.hackedgoods.com/technology-innovations-for-humanitarian-assistance-council-on-foreign-relations-blog/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://blogs.cfr.org/coleman/2012/02/03/technology-innovations-for-humanitarian-assistance/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE4DTEPoS7vXkTCygYBJJ0HLzXlXA&#38;url=http://blogs.cfr.org/coleman/2012/02/03/technology-innovations-for-humanitarian-assistance/"><img src="//nt1.ggpht.com/news/tbn/tRyaZrlwLTW7vM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Council on Foreign Relations (blog)</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE4DTEPoS7vXkTCygYBJJ0HLzXlXA&#38;url=http://blogs.cfr.org/coleman/2012/02/03/technology-innovations-for-humanitarian-assistance/"><b>Technology <b>Innovations</b> for Humanitarian Assistance</b></a><br /><font size="-1"><b><font color="#6f6f6f">Council on Foreign Relations (blog)</font></b></font><br /><font size="-1">Its great <b>innovation</b> is to leverage the resources of volunteer curators and translators to allow data, collected from basically any source, to be posted on a map in real time. Here&#39;s how it works: people all over the world document and communicate <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dwKJRbi2WCf21JM&#38;ned=us"><b></b></a></font></div></font></td></tr></table>]]></description>
